-
Downlight
-
TL Baselight
-
Pendant Light
-
Int Base Light
-
Industrial Light
-
Indirect Lighting
-
Street Light
-
Flood Light
-
Decorative Light
-
I Series
-
System Light Series
-
Adjustable Down Light
-
J Series
-
Glareless Series
-
Waterproof Series
-
Track Series
-
iD Series Batten
-
iD Series V-Shape
-
iD Series Recessed
-
iD Series Blackboard
-
iD Series Reflector
-
iD Series Rainproof
-
iD Series HACCP & Clean Food Series
-
System Ceiling
Spesification Sheet NNP74229
| Type of Luminaire | Downlight |
|---|---|
| I Series | |
| 2000Lmn Type | |
| Set Model No. | NNP74229 |
| Type of Light Source | LED |
|---|---|
| Power Input | 20.5W |
| System Lumen Output | 2085 |
| System Efficacy | 101 lm/W |
| Power Voltage | AC 220-242V |
| Power Factor | 0,9 |
| Lifetime | 40.000hr |
| CCT | 5000K |
| CRI | 80 |
| Input Frequency | 50/60Hz |
| Glare Cut | 15deg. |
| Beam Angle | 85deg. |
| IP Rating | 20 |
| Ambient Temperature | 5° until 23°C |
| Cut Out Size | Ø100mm |
| Dimensions | 112mm * 81mm |
| Body | Alumunium Die Casting |
| Reflector | Anodized Alumunium Specular |
| Frame | Cool White Painted |
| Country of Origin | Indonesia |
| Brand | Panasonic |

