-
Downlight
-
TL Baselight
-
Pendant Light
-
Int Base Light
-
Industrial Light
-
Indirect Lighting
-
Street Light
-
Flood Light
-
Decorative Light
-
I Series
-
System Light Series
-
Adjustable Down Light
-
J Series
-
Glareless Series
-
Waterproof Series
-
Track Series
-
iD Series Batten
-
iD Series V-Shape
-
iD Series Recessed
-
iD Series Blackboard
-
iD Series Reflector
-
iD Series Rainproof
-
iD Series HACCP & Clean Food Series
-
System Ceiling
Spesification Sheet XLW411ZENZLE9031 - 2000lm
| Type of Luminaire | Int Base Light |
|---|---|
| iD Series HACCP & Clean Food Series | |
| HACCP & Clean Food Type | |
| Set Model No. | XLW411ZENZLE9031 - 2000lm |
| Type of Light Source | LED |
|---|---|
| Power Input | 13.1W |
| System Lumen Output | 1820 |
| System Efficacy | 138.9 lm/W |
| Power Voltage | AC 100-242V |
| Power Factor | 0.9 |
| Lifetime | 40.000hr |
| CCT | 5000K |
| CRI | 83 |
| Input Frequency | 50/60Hz |
| Beam Angle | 120deg. |
| IP Rating | 20 |
| Ambient Temperature | -10°C until 35°C |
| Dimensions | 1345mm * 264mm |
| Body | Steel |
| Reflector / Diffuser | Polycarbonate |
| Frame | White Color |
| Dimming | - |
| Country of Origin | Indonesia |
| Brand | Panasonic |

