-
Downlight
-
TL Baselight
-
Pendant Light
-
Int Base Light
-
Industrial Light
-
Indirect Lighting
-
Street Light
-
Flood Light
-
Decorative Light
-
I Series
-
System Light Series
-
Adjustable Down Light
-
J Series
-
Glareless Series
-
Waterproof Series
-
Track Series
-
iD Series Batten
-
iD Series V-Shape
-
iD Series Recessed
-
iD Series Blackboard
-
iD Series Reflector
-
iD Series Rainproof
-
iD Series HACCP & Clean Food Series
-
System Ceiling
Spesification Sheet NNPAM85002HBT
| Type of Luminaire | Int Base Light |
|---|---|
| System Ceiling | |
| System Ceiling With Louver | |
| Set Model No. | NNPAM85002HBT |
| Type of Light Source | LED |
|---|---|
| Power Input | 46W |
| System Lumen Output | 4630 |
| System Efficacy | 100.7 lm/W |
| Power Voltage | AC 100-242V |
| Power Factor | 0.9 |
| Lifetime | 40.000hr |
| CCT | 4000K |
| CRI | 80 |
| Input Frequency | 50/60Hz |
| Beam Angle | 120deg. |
| IP Rating | 20 |
| Ambient Temperature | 5°C until 35°C |
| Dimensions | 584.6mm * 593.8mm |
| Body | Steel White Painted |
| Cover | Milky |
| Frame | White Color |
| Feature | Emergency |
| Dimming | PMW Dim - Dimmable |
| Country of Origin | Indonesia |
| Brand | Panasonic |

