-
Downlight
-
TL Baselight
-
Pendant Light
-
Int Base Light
-
Industrial Light
-
Indirect Lighting
-
Street Light
-
Flood Light
-
Decorative Light
-
I Series
-
System Light Series
-
Adjustable Down Light
-
J Series
-
Glareless Series
-
Waterproof Series
-
Track Series
-
iD Series Batten
-
iD Series V-Shape
-
iD Series Recessed
-
iD Series Blackboard
-
iD Series Reflector
-
iD Series Rainproof
-
iD Series HACCP & Clean Food Series
-
System Ceiling
Spesification Sheet NYS12747LD2031
| Type of Luminaire | Flood Light |
|---|---|
| High Lumen Stadium | |
| Wide [65*] Type | |
| Set Model No. | NYS12747LD2031 |
| Type of Light Source | LED |
|---|---|
| Power Input | - |
| System Lumen Output | 103,400 |
| System Efficacy | 156,4lm/M |
| Power Voltage | AC 200-242V |
| Power Factor | - |
| Lifetime | 40.000hr |
| CCT | 5000K |
| CRI | 70 |
| Input Frequency | 50/60Hz |
| IP Rating | 53 |
| Ambient Temperature | -20°C until 35°C |
| Dimensions | 537mm * 487mm |
| Body | Alumunium Die Cast Painted |
| Frame | White Painted Color |
| Arm | Steel [Hot-Dip Galvanize] |
| Handdle | Stainlees Steel |
| Dimming | Dimmable - PWN |
| Country of Origin | Indonesia |
| Brand | Panasonic |

