-
Downlight
-
TL Baselight
-
Pendant Light
-
Int Base Light
-
Industrial Light
-
Indirect Lighting
-
Street Light
-
Flood Light
-
Decorative Light
-
I Series
-
System Light Series
-
Adjustable Down Light
-
J Series
-
Glareless Series
-
Waterproof Series
-
Track Series
-
iD Series Batten
-
iD Series V-Shape
-
iD Series Recessed
-
iD Series Blackboard
-
iD Series Reflector
-
iD Series Rainproof
-
iD Series HACCP & Clean Food Series
-
System Ceiling
Spesification Sheet NONY24740LA9031
| Type of Luminaire | Flood Light |
|---|---|
| H.L Salt Resistance | |
| 2 Lamp Type | |
| Set Model No. | NONY24740LA9031 |
| Type of Light Source | LED |
|---|---|
| Power Input | 320W |
| System Lumen Output | 42.400 |
| System Efficacy | 132.5 lm/W |
| Power Voltage | AC 100-242V |
| Power Factor | - |
| Lifetime | 40.000hr |
| CCT | 5000K |
| CRI | 70 |
| Input Frequency | 50/60Hz |
| Beam Angle | 60deg. |
| IP Rating | 65 |
| Ambient Temperature | -10° until 35°C |
| Dimensions | 476mm * 385mm |
| Body | Alumunium Die Casting |
| Diffuse | Polycarbonate |
| Frame | White Color |
| Dimming | PMW Dim |
| Country of Origin | Indonesia |
| Brand | Panasonic |

