-
Downlight
-
TL Baselight
-
Pendant Light
-
Int Base Light
-
Industrial Light
-
Indirect Lighting
-
Street Light
-
Flood Light
-
Decorative Light
-
I Series
-
System Light Series
-
Adjustable Down Light
-
J Series
-
Glareless Series
-
Waterproof Series
-
Track Series
-
iD Series Batten
-
iD Series V-Shape
-
iD Series Recessed
-
iD Series Blackboard
-
iD Series Reflector
-
iD Series Rainproof
-
iD Series HACCP & Clean Food Series
-
System Ceiling
Spesification Sheet XND5580SNLZ9031
| Type of Luminaire | Downlight |
|---|---|
| J Series | |
| 5500lm | |
| Set Model No. | XND5580SNLZ9031 |
| Type of Light Source | LED |
|---|---|
| Power Input | 42.4W |
| System Lumen Output | 5665 |
| System Efficacy | 133.6 lm/W |
| Power Voltage | AC 220-240V |
| Power Factor | 0.9 |
| Lifetime | 60.000hr |
| CCT | 5000K |
| CRI | 85 |
| Input Frequency | 50/60Hz |
| Beam Angle | 50deg. |
| IP Rating | 20 |
| Ambient Temperature | 5° until 35°C |
| Cut Out Size | Ø200mm |
| Dimensions | 220mm * 154mm |
| Body | Alumunium Die Casting |
| Reflector | Polycarbonate |
| Frame | Cool White Painted |
| Dimming | PMW Dimming |
| Country of Origin | Indonesia |
| Brand | Panasonic |

